Product Details:
|
Model Number: | TS450 Thermal Imaging Scopes | Size: | 230mm*90mm*75mm |
---|---|---|---|
Weight: | 660g | Magnification: | 3.3~13.2X |
Effective Visual Distance: | 3000m | IR Detector: | 400*300 @17μm, Vox |
Display: | Color 0.39-inch OLED Display, 1024*768 | Frame Rate: | 50Hz |
Highlight: | TS450 Thermal Imaging Scopes,400*300 Night Vision Thermal Scopes,TS450 Night Vision Scope Camera |
TS450 Thermal Imaging Scopes With 400*300 IR Resolution And 50mm Foucus Length
Parameter:
Model | TS425 | TS435 | TS450 |
Detector | |||
Detector Type | 400×300 @17μm, VOx | ||
Spectral | 8μm~14μm | ||
NETD | ≤50mk | ||
Lens | |||
Focal Length | 25mm F1.1 | 35mm F1.2 | 50mm F1.2 |
Focusing | Manual Focus | ||
FOV | 14.9°×11.2° | 10.7°×8.0° | 7.5°×5.6° |
Display | |||
Display | Color 0.39-inch OLED Display, 1024×768 | ||
Eyepiece | Exit pupil distance 48mm, eyepiece magnification 14× | ||
Magnification | 1.6~6.4× | 2.3~9.2× | 3.3~13.2× |
Video Output System | PAL 50Hz | ||
External Video Display | Full color video output by external interface, with menu | ||
Imaging | |||
Frame Rate | 50Hz | ||
Digital Zoom | 2×,4× | ||
Color Palettes | White Hot, Black Hot, Red Hot 1, Red Hot 2, Red Hot 3, Green Hot, Blue Hot | ||
Picture-in-picture | On/off,the position is adjustable | ||
Functions | |||
hotspot tracking | Yes | ||
Compensation Modes | Auto Compensation / Shutter Compensation / Scene Compensation | ||
Calibration | 25m/50m/100m | ||
Stadiametric rangefinder | 1.8m/0.5m/0.25m | ||
Gun Types Selection | 6 Types | ||
Power Supply | |||
Battery Type | Interchangeable Li-ion battery 18650 x 1, Non-rechargeable on the device | ||
Battery Operating Time | ≥3H(Standard low temp battery,Observation status only) | ||
≥5H(Panasonic 3400mah standard 18650 battery,Observation status only) | |||
Interface | |||
Video Interface | Lemo | ||
Environmental Characteristics | |||
Operating Temperature | -40°C-50°C | ||
Shock | 500G/1ms | ||
Encapsulation | IP67 | ||
Certificate | RoHS,CE | ||
Weight & Dimensions | |||
Weight(excl battery) | 660g | 660g | 720g |
Dimensions | 230mm×90mm×75mm | 230mm×90mm×75mm | 250mm×90mm×75mm |
Package Contents | |||
Standard | Lens cap,battery,Charger,Video cable, | ||
Pick-up gun rack,Hard transport case,User Manual | |||
Detection Range | |||
Human:1.8m×0.5m | 700m | 1000m | 1400m |
Vehicle:2.3m×2.3m | 1700m | 2400m | 3000m |
Recognition Range | |||
Human:1.8m×0.5m | 350m | 500m | 700m |
Vehicle:2.3m×2.3m | 700m | 1000m | 1400m |
Features:
• 400x300 metal-encapsulated infrared detector with TEC for good imaging
• Sturdy and durable, IP67 super protection grade, no fear of severe cold and heat
• Image magnification at the center of the reticle to ensure aiming accuracy
• The dense position of the reticle can be enlarged synchronously with the image, no need to convert and avoid errors
• AMOLED display with 1024x768 resolution, rich colors and detailed pictures
• The battery is foolproof design, can be loaded on both sides, no burden to replace the battery in the dark
• Multi-user personalized settings, which can save multi-component scribing parameter information
Contact Person: Robert
Tel: 86 15228957001
Fax: 86--15228957001