Product Details:
|
Model Number: | S750 Military Thermal Binoculars | Detector Type:: | Un-cooled FPA Micro-bolometer |
---|---|---|---|
Resolution: | 640×480,384x288 | Spatial Resolution:: | 0.47mrad |
FOV: | 10.8°x8.3°/5.4°x4.1°(optional) | NETD: | ≤60mk@30℃ |
Frame Frequency: | 50Hz | Spectral Range: | 8-14um |
High Light: | Uncooled thermal binoculars military,Infrared thermal binoculars military,Long Distance thermal Binoculars |
Military Style Thermal Imaging Binoculars Infrared For Long Range Distance
Parameter:
Item | S750 | S750-640 | ||
Detector | Type | Uncooled FPA | ||
Spectral range | 8 - 14 µm | |||
Resolution | 384×288 | 640×480 | ||
Frame rate | 50Hz | |||
FOV | 10.8°×8.3°/5.4°×4.1°(extendable) |
12.5°×9.4°/6.2°×4.7° (extendable) |
||
NETD | ≤60mk@30℃ | |||
Focus | Auto / Motorized focus | |||
Display | Screen | HD OLED binocular screen,800×600 | ||
Polarity | White-hot / black-hot | |||
CCD | Imager | 1/3"CCD,pixel 795(H)×596(V) | ||
FOV | 10.8°×8.3° | |||
Storage | Memory | Internal memory | ||
Storage method | Picture taking/video recording | |||
File format | BMP/AVI | |||
Capacity | Over 10 thousand photos or 4 hours of video | |||
Settings | Brightness/gain | Auto/manual | ||
Color palettes | Black-hot / white-hot | |||
Digital zoom | x 2,X3, x 4 | |||
Enhancement | Yes | |||
Image filtering | Yes | |||
Power supply | Battery type | Rechargeable Li-ion battery | ||
Operating time | >5 hours | |||
Charging | Dedicated charger | |||
Environment | Working temp. | -30℃~50℃ | ||
Storage temp. | -40℃~60℃ | |||
Humidity | ≦90%(Non-condensing) | |||
Protection class | IP67 | |||
Dimension & weight | Weight | ≤1.4Kg | ||
housing color | Black(standard) | |||
Dimension | 210(L)mm×195(W)mm× 85(H)mm | |||
Interface | External power | Yes | ||
Video output | PAL | |||
USB port | Yes | |||
Installation interface | 1/4"-20-UNC | |||
Detection distance |
Human(1.7x0.5)m |
1650m(standard lens)/3300m(optional lens) | 2400m(standard lens)/4800m(optional lens) | |
Car(2.3×2.3)m | 2300m(standard lens)/4600m(optional lens) | 3300m(standard lens)/6700m(optional lens) | ||
Recognition distance | Human(1.7×0.5)m | 550m(standard lens)/1100m(optional lens) | 800m(standard lens)/1600m(optional lens) | |
Car(2.3×2.3)m | 760m(standard lens)/1520m(optional lens) | 1100m(standard lens)/2200m(optional lens) |
Features:
Contact Person: Robert
Tel: 86 15228957001
Fax: 86--15228957001