Product Details:
|
Type: | V16 Mobile Phone Thermal Night Vision Devices | Detector Type: | Uncooled Focal Plane Micro-heat Type |
---|---|---|---|
Pixel: | 160×120 | Wavelength Range: | 8-14um |
Pixel Spacing: | 17um | NETD: | ≤0.06℃@30℃ |
Working Temperature: | -40℃-+60℃ | Weight: | 33g |
High Light: | ODM mobile phone thermal imaging camera,mobile phone thermal camera IP54,ISO9001 thermal mobile camera |
Mobile Phone Thermal Imaging Thermometer Thermal Night Vision Devices
parameter:
Detector type | Uncooled focal plane micro-heat type | |
Pixel | 160×120 | |
Wavelength range | 8-14um | |
Pixel spacing | 17um | |
NETD | ≤0.06℃@30℃ | |
frame rate | 25Hz | |
FOV | 37°×28° | |
Spatial resolution | 4.4mrad | |
Focus range | 0.2m~∞ | |
Focusing method | Focus-free | |
Image enhancement | DDE | |
Image storage | APP supports photo and video | |
Image display | Infrared image/visible light/picture in picture | |
Color palette | 11 color palettes to choose from (including iron red, rainbow, black and white, black and white reverse, etc.) | |
Image format | Infrared picture JPEG format, video MPEG4 format | |
Temperature range | -10℃- +300℃ | |
Precision | ±2℃ or ±2% (reading range), whichever is greater | |
measurement correction | Auto | |
measurement mode | Center point, highest point/lowest point, movable point, regional temperature measurement | |
Working temperature | -40℃-+60℃ | |
storage temperature | -40℃~+70℃ | |
Protection level | IP54 | |
fall | 2m | |
weight | 33g | |
dimension | 57mm×25mm×23.5mm | |
Power connector | USB Type-C DC 5V | |
Power consumption | 450mW | |
Software update | Support |
Contact Person: Robert
Tel: 86 15228957001
Fax: 86--15228957001