Product Details:
|
Model Number: | IR521 Thermal Imaging Binoculars | Focus: | 70mm |
---|---|---|---|
Frame: | PAL50Hz/ NTSC 60Hz | Type: | BINOCULAR |
Digital Zoom: | 2x | Working Temp: | -40℃~60℃ |
FOV: | 11.1°×8.3°(±5%) | Resolution: | 1920×1080 |
High Light: | IR521 Thermal Imaging Infrared Binocular,Thermal Imaging handheld binoculars,2x Infrared Thermal Imaging Binoculars |
Features:
· 800×600 high resolution uncooled detector can be combined with visible technology to search, identify the target
· Binocular display, can be contacted with external display device
· Built-in laser range finder, electrical compass and GPS, can have self localization and target location
· With the integrating function of taking photo, video and reviewing, which can be output by USB
· With external GPS, and two-way Wi-Fi function
Thermal Video Camera HD Infrared Thermal Imaging Binoculars Handheld
Parameter:
IR521 | ||
Infrared Thermal Imaging Camera | ||
Detector Resolution | 800×600,17μm,VOx | |
Spectral Range | 8μm~14μm | |
Focus | 70mm | |
FOV | 11.1°×8.3°(±5%) | |
Visible Camera | ||
Focus | 4.9°×3.9°(±5%) | |
Resolution | 1920×1080 | |
Working Range | 1.8m×0.5m Human | 2.3m×2.3m Vehicle |
Detection Range | IR>2.0km,Visible light>3.8km | IR >3.5km,Visible light >5.5km |
Recognition Range | IR >1.0km,Visible light >1.8km | IR >1.8km,Visible light >2.5km |
Function | ||
Position Accuracy | ≤10m(GPS,Plough optional) | |
Orientation Accuracy | ±0.5°(RMS) | |
Ranging | Eye-safe, 2.3m×2.3m typical target measurement ranging not less than 3km,maximum measuring range,for building 6km | |
Range Accuracy | ≤±5m | |
Wi-Fi | Transfer analog video with Wi-Fi | |
Image | ||
Image Enhancement | Auto image filtering and sharp | |
Brightness/Contrast | Auto/Manual | |
Polarity | White-hot/black-hot,palette | |
Digital Zoom | 2X | |
Video Storage | Built-in 16G SD card,no less than 9000 compress pictures(JPG)and no less than 2h video(AVI) | |
View Finder | OLED 1280×1024, visual acuity | |
Interface | ||
Electrical interface | power,video PAL(NTSC can customizable),communication Rs232,Wi-Fi,USB,built-in GPS(external connection) | |
Mechanical Interface | 1/4 inch standard interface | |
Power | ||
Power Input | 12V power adapter or built-in Li-ion battery | |
Continuous Working Time By Battery | ≥5h(do not change battery) | |
Environment Parameters | ||
Working Temperature | -40℃~+60℃(Except for display equipment) | |
Encapsulation | IP67 | |
Electromagnetic Compatibility | GJB 151A-97 | |
Physical Characteristics | ||
Weight | (including battery):≤2.3kg | |
Size | ≤240mm×250mm×115mm | |
Attention:The working condition is : visibility, no less than 15km;humidity, no more than 80%;and the target with background temperature difference, no less than 4℃. | ||
Contact Person: Robert
Tel: 86 15228957001
Fax: 86--15228957001