Product Details:
|
Type: | MH675 Military Thermal Binoculars | Detector: | Uncooled Microbolometer |
---|---|---|---|
Detector Resolution: | 640*480px@17μm | Spectral Range: | 8~14μm |
Frame Rate: | 50Hz | Startup Time: | <5s |
Protect Standard: | IP66 | Weight: | <1089g(Exculde Batteries) |
High Light: | Military Thermal Binoculars Handed,IP66 infrared night binoculars Handed,IP66 infrared night vision binoculars Handed |
High Quality Handed Night Vision Infrared Military Thermal Binoculars
Parameter:
Model | infrared thermal binocular |
Thermal detector | |
Detector | Uncooled microbolometer |
Detector resolution | 640*480px@17μm |
Spectral Range | 8~14μm |
Frame rate | 50HZ |
NETD | ≤60mk@300k(F1.0) |
Lens system and Image processing | |
Startup time | <5s |
Focal length | 75mm |
FOV | 8.3°×6.2° |
Display | 800*600 OLED |
Polarity | White hot/Black hot/ Pseudo-color(optional) |
E-Zoom | ×2/×4 |
Video format | MPEG4 |
Record storage and Output | Record Format 640*480; Built-in 16G memory card |
Video output | Analog:BNC Digital:USB2.0 |
WIFI | YES |
Interface | |
Interface | Video output USB2.0 |
Installation interface | 1/4' Standard Tripod Interface |
Power supply | |
Battery Type | 1*26650 Rechargeable Battery |
Battery Life | Continuous working time after charging>6hrs |
Power Consumption | <3.0W |
Physical environment paremeters | |
Operating Temp | -30℃~+60℃(OLED) |
Storage Temp | -30℃~+70℃(OLED) |
Protect Standard | IP66 |
Humidity | 5%~95% |
Weight | <1089g(Exculde batteries) |
Dimensions | 220mm*170mm*85mm |
Observation distance | |
Man | Detection: 2000m |
Recogniation: 700m | |
Vehicle | Detection: 3500m |
Recogniation: 1500m |
Features:
*Long range detection
*High resolution display with LCOS screen
*Real-time display and high thermal sensitivity
*Video recording and picture capture
*IP66 encapsulution(IP67 optional)
*Portable and multi-purpose
Contact Person: Robert
Tel: 86 15228957001
Fax: 86--15228957001