Product Details:
|
Model Number: | TR20 Infrared Thermal Scope | Size: | 188.8mm*51mm*74.1mm |
---|---|---|---|
Weight: | 560G | Resolution: | 384x288 |
Magnification: | 4X | Effective Visual Distance: | 500M |
Operating Voltage: | 5V | Eyerelief: | 40mm |
High Light: | Infrared Thermal Scope 35mm Lens,4X Thermal Scope With Rangefinder,TR20 Infrared Thermal Scope |
35mm Lens Infrared Thermal Scope Night Vision Goggles With Rangefinder
Parameter:
Model | Lens | Lens |
TR20 | 25mmm | 35mm |
Resolution,Pixel | 384×288 | 384×288 |
Refresh Rate | 50Hz | 50Hz |
Pixel Size, micron | 12μm | 12μm |
Objective Lens | 25mm/f1.0 | 35mm/f1.0 |
Magnification | 2.04 - 8.16 x | 2.85 - 11.4 x |
Digital zoom | 2x,4x | 2x,4x |
Eyerelief | 40mm | 40mm |
Field of View (HxV) | 10.5 x 7.9 | 7.5 x 5.7 |
Dioptre adjustment, dpt | ± 5 | ± 5 |
Reticle Type | 8-Pattern optional, or “NO reticle” | 8-Pattern optional, or “NO reticle” |
Reticle Color | 4 colors: White, Black, Red and blue | 4 colors: White, Black, Red and blue |
Image Palettes | White Hot / Black Hot/ red hot /green hot/ Iron red / Sky | White Hot / Black Hot/ red hot /green hot/ Iron red / Sky |
Default setting | Yes | Yes |
Display Resolution | 1280x960 | 1280x960 |
Built-in Red Dot indicator | Yes | Yes |
Laser locator | 1mw red dot CAL | 1mw red dot CAL |
Defective pixel repair | Yes | Yes |
Hot tracking | Yes | Yes |
Pictur in picture | Yes | Yes |
photo & video recording | Yes | Yes |
Wifi IOS & Android connection | Yes | Yes |
E-compass | Yes | Yes |
3D Gyroscope | Yes | Yes |
Flashlight | Yes | Yes |
Battery Type | Li-ion 18650 Rechargeable Battery Replaceable | Li-ion 18650 Rechargeable Battery Replaceable |
Battery Life (Operating) | 5 hours | 5 hours |
External power supply | USB type c | USB type c |
Protection rate | IP66 | IP66 |
Operating Temperature | -30℃ ... +60 ℃ | -30℃ ... +60 ℃ |
Storage Temperature | -50℃.. +70 ℃ | -50℃.. +70 ℃ |
Size (L × W × H),mm / inch | 188.8mm*51mm*74.1mm | 195.3mm*51mm*74.1mm |
Weight (W/o battery),Kg/ oz | 560g | 560g |
Housing Materials | Aluminum Alloy | Aluminum Alloy |
Features:
1.App Remote Control Real-time Internet Streaming
2.The most advanced pixel
3.Protection grade IP67
Once, we were a group of friends who shared a passion for special optics and wanted to explore human capabilities.
Today, we have become partners with physical sales companies in more than 1,000 civilian markets around the world and e-commerce sellers such as Amazon.
We are Muguang Optical Equipment Factory-an optical factory focusing on providing thermal imaging binoculars, night vision, thermal scopes, LOGO customization, brand customization and product innovation.
Our entire line of products is rigorously tested and has the backing of the CE, FC, and other international certifications. Hence, we confidently vouch for the quality of our outstanding products. The bottom line is that we believe in quality and not quantity. We always make it a point to uphold the highest standards possible and offer premium-grade OEM and ODM customized services for all our products.
Contact Person: Robert
Tel: 86 15228957001
Fax: 86--15228957001